Wedding Cake Price Guide
Below are guide prices for Clairy Fairys wedding cakes. The final price depends upon the decoration of the finished cake. This price does not include delivery, stand hire or set up costs.
Round Wedding Cakes
No. Tiers | Sponge | Fruit |
1 - 8" | £50 | £60 |
2 - 8"/10" | £150 | £170 |
3 - 6"/8"/10" | £210 | £230 |
4 - 6"/8"/10"/12" | £320 | £350 |
5 - 6"/8"/10"/12"/14" | £450 | £480 |
Square Wedding Cakes
No.Tiers | Sponge | Fruit |
1- 8" | £55 | £65 |
2 - 8"/10" | £160 | £180 |
3 - 6"/8"/10" | £220 | £240 |
4 - 6"/8"/10"/12" | £330 | £360 |
5 - 6"/8"/10"/12"/14" | £460 | £490 |
Wedding Cupcake Towers
The price for wedding cupcakes start at £1.50 per cupcake. For the price for a 6" round top cake starts at £25.