Wedding Cakes
Whether tiered or towered, Clairy Fairys will create a cake especially for you on your special day
Below are guide prices for Clairy Fairys wedding cakes. The final price depends upon the decoration of the finished cake. This price does not include delivery, stand hire or set up costs.
Round Wedding Cakes
No. Tiers | Sponge | Fruit |
1 - 8" | £50 | £60 |
2 - 8"/10" | £150 | £170 |
3 - 6"/8"/10" | £210 | £230 |
4 - 6"/8"/10"/12" | £320 | £350 |
5 - 6"/8"/10"/12"/14" | £450 | £480 |
Square Wedding Cakes
No.Tiers | Sponge | Fruit |
1- 8" | £55 | £65 |
2 - 8"/10" | £160 | £180 |
3 - 6"/8"/10" | £220 | £240 |
4 - 6"/8"/10"/12" | £330 | £360 |
5 - 6"/8"/10"/12"/14" | £460 | £490 |
Wedding Cupcake Towers
The price for wedding cupcakes start at £2.00 per cupcake. For the price for a 6" round top cake starts at £30.
Portion Guide
These portion guides is based on 1 x 2" slice of sponge cake or 1" square of fruit cake.
Round Cakes
Cake Size | Sponge | Fruit |
6" | 12 | 24 |
8" | 24 | 34 |
10" | 35 | 70 |
12" | 58 | 115 |
14" | 70 | 145 |
Square Cakes
Cake Size | Sponge | Fruit |
6" | 17 | 34 |
8" | 28 | 58 |
10" | 47 | 95 |
12" | 68 | 135 |
14" | 94 | 184 |